AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/bircloud/tmp/awstats/awstats.bircloud.az.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079                
POS_TIME 2757                
POS_VISITOR 8789                
POS_DAY 20287               
POS_DOMAIN 3388                
POS_LOGIN 3771                
POS_ROBOT 3926                
POS_WORMS 4147                
POS_EMAILSENDER 4278                
POS_EMAILRECEIVER 4421                
POS_SESSION 20992               
POS_FILESIZE 21233               
POS_REQUESTTIME 21331               
POS_SIDER 21151               
POS_FILETYPES 4556                
POS_DOWNLOADS 4640                
POS_OS 4688                
POS_BROWSER 4937                
POS_SCREENSIZE 5707                
POS_UNKNOWNREFERER 5781                
POS_UNKNOWNREFERERBROWSER 6290                
POS_ORIGIN 6567                
POS_SEREFERRALS 6701                
POS_PAGEREFS 6864                
POS_SEARCHWORDS 7012                
POS_KEYWORDS 7164                
POS_MISC 2421                
POS_ERRORS 7223                
POS_CLUSTER 3627                
POS_SIDER_404 7311                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301022931 11 1968 11851633794816
FirstTime 20260201003244
LastTime 20260228220118
LastUpdate 20260301071831 11 0 10 0 0
TotalVisits 440                 
TotalUnique 306                 
MonthHostsKnown 0                   
MonthHostsUnknown 306                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 24 11568 4 11 0
1 13 13 6266 15 16 16
2 14 14 6748 2 4 16
3 18 18 8676 2 2 16
4 18 18 8676 18 20 16
5 10 10 4820 0 3 0
6 20 20 9640 37 37 514
7 25 25 12050 0 1 0
8 15 15 7230 0 1 0
9 20 20 9640 2 4 964
10 20 20 9640 19 21 498
11 16 16 7712 36 38 32
12 14 14 6748 0 1 0
13 29 29 13978 1 1 482
14 38 38 18316 4 4 482
15 22 22 10604 1 3 0
16 36 36 17352 0 0 0
17 14 14 6748 0 2 0
18 9 9 4338 0 0 0
19 18 18 8676 0 1 0
20 15 15 6748 1 2 0
21 22 22 10604 0 4 0
22 16 16 7712 2 3 498
23 22 22 10604 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
jp 200 200 96400
us 107 107 51574
cn 102 102 49164
se 26 26 12532
ru 9 9 4338
ca 7 7 3374
rs 4 4 1928
az 3 3 1446
cz 3 3 1446
gb 3 3 1446
fr 2 2 482
bg 1 1 482
gr 1 1 482
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
checker 5 2410 20260226100532 0
nutch 1 482 20260219221259 0
java 1 482 20260204145458 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 468 225094 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx7 2 2
linuxubuntu 4 4
win10 44 44
android13 2 2
win7 5 5
macosx15 17 17
macosx8 1 1
ios_iphone 342 342
android 4 4
macosx 1 1
Unknown 28 28
unix 2 2
androidoreo 5 5
linux 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
safari5.0.4 5 5
chrome142.0.0.0 5 5
firefox133.0 5 5
firefox134.0 4 4
firefox123 5 5
chrome26.0.1410.65 1 1
safari15.6.1 1 1
chrome144.0.0.0 2 2
safari15.4 4 4
firefox33.0 8 8
safari17.1.2 2 2
safari17.3.1 6 6
opera80.4.4244.7786 2 2
safari 2 2
chrome113.0.0.0 3 3
Unknown 9 9
chrome17.0.963.56 2 2
chrome109.0.0.0 1 1
safari13.0.3 332 332
chrome145.0.0.0 1 1
chrome120.0.0.0 5 5
chrome34.0.1847.137 1 1
chrome124.0.0.0 1 1
chrome105.0.0.0 2 2
firefox142.0 1 1
chrome78.0.3904.108 18 18
mozilla 11 11
chrome112.0.5615.136 2 2
safari26.0 1 1
chrome122.0.0.0 2 2
chrome95.0.4638.69 1 1
chrome132.0.0.0 2 2
netscape5.0 1 1
edge18 7 7
chrome121.0.0.0 2 2
chrome91.0.4472.114 3 3
chrome63.0.3239.111 5 5
chrome126.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260202081826
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260228162113
domains-live-filter/1.0 20260217203110
Mozilla/5.0_Firefox/33.0 20260220001345
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227020146
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227020146
domains-live-filter/1.0 20260217203110
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 462 462
From1 0 0
From2 2 2
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 157 160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/web/wp-includes/wlwmanifest.xml 7 -
/wp-includes/wlwmanifest.xml 6 -
/test/wp-includes/wlwmanifest.xml 7 -
/media/system/js/core.js 1 -
/wp1/wp-includes/wlwmanifest.xml 7 -
/2021/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/news/wp-includes/wlwmanifest.xml 6 -
/wp-includes/ID3/license.txt 1 -
/.well-known/security.txt 6 -
/.git/HEAD 4 -
/feed/ 1 -
/config.json 1 -
/xmlrpc.php 7 -
/cms/wp-includes/wlwmanifest.xml 7 -
/wp-content/plugins/fix/up.php 2 -
/robots.txt 11 -
/.git/config 1 -
/site/wp-includes/wlwmanifest.xml 7 -
/blog/wp-includes/wlwmanifest.xml 7 -
/shop/wp-includes/wlwmanifest.xml 7 -
/wordpress/wp-includes/wlwmanifest.xml 7 -
/plugins/editors/jckeditor/plugins/jtreelink/dialogs/links.php 1 -
/media/wp-includes/wlwmanifest.xml 6 -
/sitemap.xml 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 6 -
/wp-includes/js/jquery/jquery.js 1 -
/wp/wp-includes/wlwmanifest.xml 7 -
/2018/wp-includes/wlwmanifest.xml 6 -
/wp-content/themes/seotheme/db.php 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/wp-login.php 3 https://t.co/
/2019/wp-includes/wlwmanifest.xml 7 -
/dup-installer/main.installer.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 306
34.174.163.33 8 8 3856 20260220001345
54.83.252.210 5 5 2410 20260201143741
106.54.62.156 5 5 2410 20260228002919
49.51.166.228 4 4 1928 20260227152305
36.41.75.167 4 4 1928 20260222105942
43.153.107.22 4 4 1928 20260217015341
43.138.68.113 4 4 1928 20260223071852
185.242.177.55 4 4 1928 20260204073325
43.130.110.130 4 4 1928 20260226040355
175.6.217.4 4 4 1928 20260225122913
43.140.247.223 4 4 1928 20260225054338
43.130.78.203 3 3 1446 20260220154400
43.166.128.187 3 3 1446 20260224135304
185.193.157.187 3 3 1446 20260207065459
124.156.225.181 3 3 1446 20260215095529
44.249.144.173 3 3 1446 20260217120239
43.153.135.208 3 3 1446 20260221235712
182.44.9.147 3 3 1446 20260221222157
43.135.211.148 3 3 1446 20260222120440
43.130.3.122 3 3 1446 20260227130754
49.235.136.28 3 3 1446 20260219090311
49.51.52.250 3 3 1446 20260225161655
34.75.54.30 3 3 1446 20260224103559
104.154.161.221 3 3 1446 20260202040237
43.134.141.244 3 3 1446 20260225215701
192.71.126.26 1 1 482 20260225111655
43.157.150.69 2 2 964 20260222184427
43.158.91.71 2 2 964 20260202184931
34.192.244.187 1 1 482 20260215122449
43.153.49.151 2 2 964 20260220160025
101.32.49.171 1 1 482 20260227072523
93.158.90.69 1 1 482 20260211131720
223.244.35.77 2 2 964 20260218075324
52.34.1.183 1 1 482 20260206224415
199.45.155.100 2 2 964 20260221113855
43.166.1.243 2 2 964 20260225023852
35.91.25.3 1 1 482 20260215140049
185.12.150.110 1 1 482 20260225211330
43.173.1.69 1 1 482 20260202121054
43.153.71.12 1 1 482 20260220165744
54.218.246.223 1 1 482 20260218110925
43.157.158.178 1 1 482 20260206071044
43.133.220.37 2 2 964 20260228135618
199.244.88.227 2 2 964 20260227093339
43.166.247.155 1 1 482 20260206134312
43.157.82.252 2 2 964 20260227161829
162.62.231.139 2 2 964 20260227063530
43.157.181.189 1 1 482 20260209091000
43.157.149.188 1 1 482 20260220145030
129.226.213.145 1 1 482 20260220143230
109.199.118.129 1 1 482 20260202103249
101.91.110.141 1 1 482 20260201003244
43.159.139.164 1 1 482 20260227143324
199.45.155.97 2 2 964 20260208174649
119.28.89.249 2 2 964 20260224084130
157.173.122.176 2 2 964 20260222033251
43.157.168.43 2 2 964 20260217075452
149.255.153.133 1 1 482 20260223023030
49.51.245.241 2 2 964 20260220132701
170.106.163.48 1 1 482 20260225224935
66.132.153.124 2 2 964 20260228162113
43.130.141.193 1 1 482 20260217141148
170.106.187.106 1 1 482 20260213221051
91.231.89.123 1 1 482 20260220121023
107.21.11.47 1 1 482 20260223103111
93.158.98.56 1 1 482 20260206234413
207.102.138.19 1 1 482 20260227073424
69.10.48.159 1 1 482 20260209165422
43.155.195.141 1 1 482 20260220142219
182.40.104.255 1 1 482 20260224164556
98.87.115.128 1 1 482 20260227181159
18.236.120.81 1 1 482 20260203023839
141.98.11.181 1 1 482 20260204012417
182.44.12.37 2 2 964 20260215164044
170.106.167.214 2 2 964 20260220061322
90.95.35.115 1 1 0 20260217203110
44.246.255.105 1 1 482 20260225191018
198.235.24.247 1 1 482 20260224180322
43.153.204.189 1 1 482 20260208193224
170.106.143.6 1 1 482 20260227234743
49.234.192.248 2 2 964 20260226005650
170.106.113.235 1 1 482 20260216070114
192.36.248.249 1 1 482 20260221130657
43.166.131.228 1 1 482 20260211115347
205.210.31.168 1 1 482 20260206022714
43.156.156.96 2 2 964 20260213094434
49.51.196.42 1 1 482 20260206142941
162.62.132.25 1 1 482 20260224075011
205.210.31.102 1 1 482 20260227020146
44.255.83.33 1 1 482 20260204014358
43.164.197.224 1 1 482 20260208065630
49.51.39.209 1 1 482 20260210040509
43.165.70.220 2 2 964 20260218215452
43.157.67.70 2 2 964 20260226233001
43.135.172.89 1 1 482 20260227135321
93.158.90.31 1 1 482 20260219142610
182.44.8.254 1 1 482 20260221035246
43.157.147.3 1 1 482 20260214054835
43.165.189.110 1 1 482 20260210030202
129.226.93.214 1 1 482 20260225084003
34.219.111.109 1 1 482 20260205004234
170.106.72.178 1 1 482 20260213224343
148.113.139.219 1 1 482 20260223151821
91.231.89.103 1 1 482 20260220121510
170.106.65.93 1 1 482 20260201100228
49.51.195.195 1 1 482 20260221080600
43.157.38.131 1 1 482 20260205045306
199.45.154.138 2 2 964 20260215213313
44.248.206.10 1 1 482 20260208205030
43.130.12.43 1 1 482 20260219175601
101.91.110.24 1 1 482 20260201003310
54.212.135.86 1 1 482 20260211175759
43.157.53.115 1 1 482 20260227154814
43.167.241.46 1 1 482 20260215105345
43.155.26.193 1 1 482 20260225151959
49.51.183.220 2 2 964 20260223203741
43.133.253.253 1 1 482 20260210163909
192.36.109.123 1 1 482 20260209030520
35.229.92.201 3 3 1446 20260211113353
170.106.37.134 1 1 482 20260223193853
170.106.11.141 1 1 482 20260209205432
43.166.136.153 1 1 482 20260213104342
192.144.148.122 1 1 482 20260211161838
122.51.236.174 3 3 1446 20260226144847
43.157.175.122 1 1 482 20260228124010
35.93.46.85 1 1 482 20260214150312
101.91.110.162 1 1 482 20260201003318
43.155.188.157 2 2 964 20260221013338
143.110.221.216 1 1 482 20260212093936
43.130.72.177 3 3 1446 20260227162407
35.87.208.159 1 1 482 20260205234359
205.210.31.194 1 1 482 20260220134422
170.106.192.3 1 1 482 20260223070532
169.150.203.197 3 3 1446 20260212064747
43.166.132.142 1 1 482 20260220163902
192.36.109.120 1 1 482 20260215154438
43.157.156.190 1 1 482 20260222060013
43.131.45.213 1 1 482 20260227133721
43.153.71.132 1 1 482 20260228072659
36.111.67.189 1 1 482 20260209170052
43.157.172.39 2 2 964 20260228220118
43.157.95.131 1 1 482 20260210222328
89.187.187.82 3 3 1446 20260217110324
114.80.36.40 1 1 482 20260227181926
170.106.35.137 1 1 482 20260226173149
43.153.58.28 1 1 482 20260201155332
43.130.57.76 2 2 964 20260213231331
43.134.186.61 1 1 482 20260218081819
125.75.66.97 1 1 482 20260205084059
43.130.15.147 3 3 1446 20260213223027
43.130.16.140 1 1 482 20260225093125
43.153.87.54 1 1 482 20260220134447
43.159.152.184 1 1 482 20260224212822
93.158.90.66 1 1 482 20260223193119
192.36.109.115 1 1 482 20260207045512
192.36.109.214 1 1 482 20260217085509
91.231.89.34 1 1 482 20260219192529
43.157.22.109 1 1 482 20260201223725
43.159.143.187 2 2 964 20260212215204
43.166.250.187 1 1 482 20260217070210
149.255.152.136 1 1 482 20260222114042
43.159.128.155 3 3 1446 20260227141055
114.96.103.33 2 2 964 20260225183934
43.152.72.247 2 2 964 20260227140431
34.221.113.203 2 2 964 20260216130141
34.234.78.163 1 1 482 20260205235809
43.135.133.194 1 1 482 20260206061753
43.166.251.233 3 3 1446 20260224024613
101.33.81.73 1 1 482 20260210154252
43.135.148.92 1 1 482 20260227142330
192.121.135.39 1 1 482 20260217144653
93.158.91.242 1 1 482 20260204224126
170.106.192.208 1 1 482 20260206165151
3.139.242.79 2 2 964 20260226061619
43.159.152.187 2 2 964 20260217205539
43.155.129.131 1 1 482 20260220170907
43.157.191.20 1 1 482 20260213212119
43.135.138.128 1 1 482 20260227164826
93.158.90.137 1 1 482 20260215093527
121.229.185.160 2 2 964 20260214084725
182.43.70.143 1 1 482 20260217062831
43.130.111.40 1 1 482 20260224202834
43.154.140.188 1 1 482 20260228010111
43.153.192.98 1 1 482 20260202055635
43.156.228.27 2 2 964 20260215043542
170.106.180.246 1 1 482 20260203065311
43.155.162.41 1 1 482 20260212070943
43.167.245.18 1 1 482 20260227134222
43.130.53.252 1 1 482 20260216130301
54.203.52.94 1 1 482 20260209195258
49.51.36.179 1 1 482 20260224145244
43.163.104.54 1 1 482 20260210231857
182.42.105.144 1 1 482 20260205151651
170.106.35.187 1 1 482 20260216183241
170.106.107.87 2 2 964 20260216005533
43.166.246.180 1 1 482 20260206154759
192.36.207.10 2 2 964 20260223141922
43.130.34.74 1 1 482 20260211180913
54.71.97.162 1 1 482 20260202033645
165.22.227.165 1 1 482 20260227092849
49.51.47.100 1 1 482 20260226094727
43.152.72.244 1 1 482 20260220144301
43.157.46.118 1 1 482 20260204030243
159.65.34.7 1 1 482 20260226105843
49.51.180.2 2 2 964 20260208055907
150.109.119.38 1 1 482 20260205174845
43.130.9.111 2 2 964 20260208204206
43.131.36.84 1 1 482 20260204160534
43.166.129.247 1 1 482 20260220005347
43.128.156.124 1 1 482 20260204020947
49.51.50.147 2 2 964 20260213220041
49.51.233.95 1 1 482 20260213043133
91.231.89.96 1 1 482 20260219192537
185.12.250.58 1 1 482 20260213144326
137.184.129.19 1 1 482 20260212235059
1.15.52.154 2 2 964 20260215102806
221.229.106.25 2 2 964 20260214213725
43.157.170.13 2 2 964 20260227003853
43.153.27.244 1 1 482 20260227155714
182.44.2.148 2 2 964 20260216114201
14.215.163.132 1 1 482 20260221100906
43.130.116.87 1 1 482 20260226104234
43.153.10.13 2 2 964 20260223130653
43.130.16.212 2 2 964 20260226045254
49.51.72.236 1 1 482 20260223010748
43.166.244.251 1 1 482 20260227132632
43.159.128.247 1 1 482 20260203013301
193.183.107.141 1 1 482 20260211071157
43.157.43.147 2 2 964 20260220070736
106.227.49.113 1 1 482 20260211093522
3.20.201.240 1 1 482 20260204135713
185.242.177.51 1 1 482 20260203073344
43.159.144.16 1 1 482 20260214200224
43.153.10.83 1 1 482 20260201021234
43.130.154.56 2 2 964 20260213225554
165.232.184.72 1 1 482 20260203080058
43.135.145.117 1 1 482 20260212080337
43.130.174.37 2 2 964 20260223140803
43.156.232.190 1 1 482 20260211105506
43.157.20.63 1 1 482 20260213221856
43.153.73.200 2 2 964 20260227160850
43.131.23.154 1 1 482 20260220160930
125.94.144.102 2 2 964 20260223203539
49.51.141.76 1 1 482 20260221002816
43.167.232.38 3 3 1446 20260226163129
43.130.139.177 1 1 482 20260209142709
43.130.72.40 2 2 964 20260220135433
43.130.100.35 1 1 482 20260218160428
43.130.106.18 2 2 964 20260207155506
43.135.142.7 1 1 482 20260221140321
43.135.182.43 1 1 482 20260218145504
43.153.76.247 1 1 482 20260216060741
60.188.57.0 3 3 1446 20260216051800
49.51.183.84 3 3 1446 20260227153820
198.235.24.206 1 1 482 20260210034205
182.44.10.67 2 2 964 20260207185026
43.133.139.6 1 1 482 20260207004058
93.158.90.73 2 2 964 20260219081531
147.185.132.45 1 1 482 20260203191449
170.106.73.216 3 3 1446 20260222065742
170.106.72.93 2 2 964 20260222130535
43.164.195.17 1 1 482 20260209031219
43.164.197.177 1 1 482 20260228063702
117.33.163.216 2 2 964 20260222043611
43.135.183.82 1 1 482 20260219040631
147.185.132.90 1 1 482 20260226154605
43.166.130.123 1 1 482 20260207014802
43.131.243.61 1 1 482 20260210095843
43.130.40.120 1 1 482 20260206140117
49.51.183.75 3 3 1446 20260227163733
43.133.69.37 1 1 482 20260224015236
185.247.137.218 1 1 482 20260202081826
93.158.91.247 1 1 482 20260202205943
18.237.107.80 1 1 482 20260219100600
43.159.132.207 1 1 482 20260206145021
138.197.160.10 1 1 482 20260216210604
198.235.24.15 1 1 482 20260214043309
37.114.148.94 1 1 482 20260223023025
93.158.91.253 1 1 482 20260211150836
34.56.59.160 1 1 482 20260202173159
23.95.96.140 1 1 482 20260227090201
170.106.15.3 1 1 482 20260228210241
43.157.50.58 1 1 482 20260203195224
43.165.67.57 1 1 482 20260223075738
80.76.49.88 1 1 482 20260222020553
43.130.32.245 3 3 1446 20260220141025
199.45.154.121 2 2 964 20260204154041
49.51.183.15 1 1 482 20260218224841
43.166.134.47 2 2 964 20260225034307
192.36.198.147 1 1 482 20260221193319
170.106.152.218 1 1 482 20260207081653
43.135.134.127 2 2 964 20260220162956
178.73.253.194 1 1 482 20260213082202
43.135.182.95 2 2 964 20260219234915
182.42.111.156 3 3 1446 20260226211246
43.166.134.114 1 1 482 20260209081748
43.130.26.3 1 1 482 20260216193733
170.106.82.209 2 2 964 20260212204644
43.131.39.179 1 1 482 20260206005723
192.71.2.171 1 1 482 20260205034323
43.135.133.241 1 1 482 20260204145624
43.167.157.80 1 1 482 20260204214949
93.158.95.213 1 1 482 20260204053406
111.172.249.49 2 2 964 20260226075543
123.187.240.242 1 1 482 20260228195754
43.157.148.38 3 3 1446 20260213214941
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 20 20 9640 16
20260202 18 18 8676 16
20260203 13 13 6266 13
20260204 19 19 9158 18
20260205 15 15 7230 15
20260206 28 28 13496 28
20260207 14 14 6748 12
20260208 13 13 6266 12
20260209 15 15 7230 15
20260210 12 12 5784 12
20260211 16 16 7712 14
20260212 16 16 7712 14
20260213 29 29 13978 29
20260214 10 10 4820 10
20260215 15 15 7230 14
20260216 12 12 5784 12
20260217 18 18 8194 16
20260218 10 10 4820 10
20260219 13 13 6266 13
20260220 35 35 16870 28
20260221 16 16 7712 15
20260222 11 11 5302 11
20260223 18 18 8676 18
20260224 14 14 6748 12
20260225 14 14 6748 14
20260226 14 14 6748 14
20260227 29 29 13978 29
20260228 11 11 5302 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 439
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 468 225094 440 440
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
0-44 174
100-500 474
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
