Web Server Statistics for bircloud.azProgram started on Tue, Jun 30 2026 at 4:15 PM.
Analyzed requests from Sat, Nov 22 2025 at 3:24 AM to Tue, Jun 30 2026 at 2:17 PM (220.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 4:15 PM.
Successful requests: 4,960 (125)
Average successful requests per day: 22 (17)
Successful requests for pages: 4,851 (121)
Average successful requests for pages per day: 22 (17)
Failed requests: 28,728 (110)
Redirected requests: 3 (0)
Distinct files requested: 102 (11,743)
Distinct hosts served: 1,673 (1,983)
Data transferred: 2.52 megabytes (86.72 kilobytes)
Average data transferred per day: 11.70 kilobytes (12.39 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 307 | 293 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 655 | 655 | ![]() ![]() |
| Jan 2026 | 652 | 638 | ![]() |
| Feb 2026 | 475 | 475 | ![]() ![]() |
| Mar 2026 | 628 | 614 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2026 | 688 | 688 | ![]() ![]() ![]() |
| May 2026 | 842 | 790 | ![]() ![]() |
| Jun 2026 | 713 | 698 | ![]() ![]() ![]() |
Busiest month: May 2026 (790 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 708 | 655 | ![]() ![]() |
| Mon | 675 | 669 | ![]() ![]() |
| Tue | 693 | 679 | ![]() ![]() |
| Wed | 712 | 708 | ![]() ![]() |
| Thu | 634 | 620 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 886 | 882 | ![]() ![]() ![]() ![]() |
| Sat | 652 | 638 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 161 | 161 | ![]() ![]() ![]() ![]() |
| 1 | 164 | 164 | ![]() ![]() ![]() |
| 2 | 176 | 176 | ![]() ![]() ![]() ![]() |
| 3 | 257 | 229 | ![]() ![]() ![]() ![]() |
| 4 | 175 | 175 | ![]() ![]() ![]() ![]() |
| 5 | 186 | 186 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 243 | 177 | ![]() ![]() ![]() ![]() |
| 7 | 213 | 213 | ![]() ![]() |
| 8 | 185 | 185 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 205 | 204 | ![]() ![]() |
| 10 | 263 | 259 | ![]() ![]() ![]() |
| 11 | 169 | 169 | ![]() ![]() ![]() ![]() |
| 12 | 194 | 194 | ![]() ![]() |
| 13 | 227 | 219 | ![]() ![]() ![]() |
| 14 | 191 | 191 | ![]() |
| 15 | 194 | 194 | ![]() ![]() |
| 16 | 223 | 221 | ![]() ![]() ![]() |
| 17 | 191 | 191 | ![]() |
| 18 | 225 | 225 | ![]() ![]() ![]() |
| 19 | 200 | 200 | ![]() ![]() |
| 20 | 251 | 251 | ![]() ![]() ![]() |
| 21 | 240 | 240 | ![]() ![]() |
| 22 | 214 | 214 | ![]() ![]() |
| 23 | 213 | 213 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4956 | 100% | [unresolved numerical addresses] |
| 4 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1903 | 35.23% | 43 |
| 242 | 4.42% | 49 |
| 202 | 3.68% | 170.106 |
| 150 | 2.69% | 34 |
| 72 | 1.30% | 18 |
| 71 | 1.28% | 45 |
| 70 | 1.28% | 157.230 |
| 65 | 1.18% | 101 |
| 64 | 1.12% | 35 |
| 59 | 1.13% | 93 |
| 56 | 0.16% | 217.18 |
| 52 | 1.02% | 124 |
| 50 | 11.32% | 185.177 |
| 48 | 0.86% | 106 |
| 48 | 0.87% | 129.226 |
| 44 | 0.77% | 44 |
| 44 | 0.79% | 54 |
| 40 | 0.63% | 3 |
| 39 | 0.74% | 119 |
| 38 | 0.65% | 37 |
| 1603 | 28.88% | [not listed: 269 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 48 | http://bircloud.az/ |
| 9 | https://www.google.com/ |
| 4 | http://www.bircloud.az/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://www.google.de/ |
| 1 | https://whm.bircloud.az/ |
| 1 | https://biologymcq.altervista.org/ |
| 1 | https://www.google.ie/ |
| 1 | https://www.bir42.de/ |
| 1 | https://www.birchwoodinteriors.co.uk/ |
| 1 | https://xn--90aiopjd.ru.com/ |
| 1 | https://beautynews.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3018 | 3018 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 162 | 162 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 67 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 SecurityHeaders |
| 62 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 56 | 56 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0 |
| 51 | 51 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 50 | 45 | curl/8.7.1 |
| 44 | 44 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 40 | 40 | Go-http-client/1.1 |
| 36 | 36 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 32 | 32 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 28 | 28 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 26 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 23 | 23 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 23 | 23 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 20 | 20 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 16 | 16 | BlackVeil-DNS-Scanner/5.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 19 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 709 | 609 | [not listed: 261 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4143 | 4133 | Safari |
| 3077 | 3077 | Safari/604 | |
| 998 | 988 | Safari/537 | |
| 32 | 32 | Safari/605 | |
| 20 | 20 | Safari/533 | |
| 5 | 5 | Safari/602 | |
| 3 | 3 | Safari/535 | |
| 2 | 2 | Safari/601 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/413 | |
| 1 | 1 | Safari/4E423F | |
| 2 | 315 | 257 | Netscape (compatible) |
| 3 | 221 | 221 | Firefox |
| 56 | 56 | Firefox/84 | |
| 27 | 27 | Firefox/104 | |
| 23 | 23 | Firefox/142 | |
| 18 | 18 | Firefox/123 | |
| 13 | 13 | Firefox/133 | |
| 13 | 13 | Firefox/134 | |
| 12 | 12 | Firefox/115 | |
| 10 | 10 | Firefox/33 | |
| 10 | 10 | Firefox/114 | |
| 5 | 5 | Firefox/65 | |
| 4 | 60 | 55 | curl |
| 54 | 49 | curl/8 | |
| 6 | 6 | curl/7 | |
| 5 | 40 | 40 | Go-http-client |
| 40 | 40 | Go-http-client/1 | |
| 6 | 25 | 25 | Mozilla |
| 7 | 23 | 23 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 23 | 23 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 16 | 16 | BlackVeil-DNS-Scanner |
| 16 | 16 | BlackVeil-DNS-Scanner/5 | |
| 9 | 11 | 11 | python-requests |
| 11 | 11 | python-requests/2 | |
| 10 | 8 | 8 | MSIE |
| 6 | 6 | MSIE/7 | |
| 2 | 2 | MSIE/8 | |
| 11 | 7 | 7 | python-httpx |
| 7 | 7 | python-httpx/0 | |
| 12 | 7 | 7 | OI-Crawler |
| 7 | 7 | OI-Crawler/Nutch | |
| 13 | 4 | 4 | ODScan |
| 4 | 4 | ODScan/1 | |
| 14 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 15 | 3 | 3 | Who.is Bot |
| 16 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 17 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 18 | 1 | 1 | Microsoft URL Control - 6.00.8862 |
| 19 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 20 | 1 | 1 | AHC |
| 1 | 1 | AHC/2 | |
| 43 | 7 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3302 | 3302 | Macintosh |
| 2 | 719 | 715 | Windows |
| 657 | 653 | Windows NT | |
| 62 | 62 | Unknown Windows | |
| 3 | 559 | 460 | OS unknown |
| 4 | 341 | 335 | Unix |
| 331 | 325 | Linux | |
| 10 | 10 | Other Unix | |
| 5 | 12 | 12 | Known robots |
| 6 | 2 | 2 | Symbian OS |
| 7 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4960 | 200 OK |
| 2 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 8 | 403 Access forbidden |
| 28720 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 43 | |
| 1B- 10B | 0 | |
| 11B- 100B | 94 | 0.28% |
| 101B- 1kB | 4804 | 88.56% |
| 1kB- 10kB | 11 | 0.67% |
| 10kB-100kB | 8 | 10.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4851 | 92.74% | [directories] |
| 99 | 6.83% | [no extension] |
| 6 | 0.30% | .js [JavaScript code] |
| 4 | 0.13% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4826 | 94.51% | [root directory] |
| 1 | 1.31% | /webmail/ |
| 1 | 1.31% | /cpanel/ |
| 1 | 1.31% | /whm/ |
| 121 | 1.13% | /.well-known/ |
| 10 | 0.43% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4821 | 87.96% | Jun/30/26 2:17 PM | / |
| 91 | 1.63% | Mar/12/26 10:12 AM | /?167.114.3.106 |
| 90 | 1.62% | Jun/12/26 6:37 AM | /?C=M;O=A |
| 90 | 1.62% | Jun/12/26 7:25 AM | /?C=S;O=A |
| 89 | 1.60% | Jun/12/26 6:17 AM | /?C=D;O=A |
| 88 | 1.59% | Jun/12/26 6:27 AM | /?C=N;O=D |
| 78 | 1.40% | Jun/12/26 6:58 AM | /?C=N;O=A |
| 76 | 1.37% | Jun/12/26 7:17 AM | /?C=M;O=D |
| 75 | 1.35% | Jun/12/26 7:55 AM | /?C=S;O=D |
| 73 | 1.32% | Jun/12/26 7:06 AM | /?C=D;O=D |
| 69 | 1.31% | Jun/27/26 5:09 PM | /?69.63.184.9 |
| 27 | 0.49% | Apr/ 8/26 10:02 AM | /?43.153.27.244 |
| 16 | 0.27% | Dec/22/25 7:58 AM | /?35.88.253.255 |
| 22 | 0.72% | Jun/27/26 10:58 PM | /.well-known/ |
| 117 | 11.32% | Jun/29/26 10:46 AM | [not listed: 60 files] |