Usage Statistics for bircloud.az

Summary Period: June 2026
Generated 01-Jul-2026 16:06 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 38323
Total Files 30377
Total Pages 21995
Total Visits 8139
Total KBytes 418558
Total Unique Sites 629
Total Unique URLs 5937
Total Unique Referrers 508
Total Unique User Agents 1543
. Avg Max
Hits per Hour 53 2008
Hits per Day 1277 3547
Files per Day 1012 2569
Pages per Day 733 2164
Sites per Day 20 106
Visits per Day 271 339
KBytes per Day 13952 148698
Hits by Response Code
Undefined response code 0.53% 203
Code 200 - OK 79.27% 30377
Code 204 - No Content 0.12% 47
Code 301 - Moved Permanently 0.09% 34
Code 302 - Found 0.29% 112
Code 303 - See Other 0.41% 158
Code 307 - Moved Temporarily 0.11% 41
Code 400 - Bad Request 0.99% 381
Code 401 - Unauthorized 9.85% 3776
Code 403 - Forbidden 0.12% 47
Code 404 - Not Found 7.89% 3023
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.09% 36
Code 503 - Service Unavailable 0.22% 86

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1993 5.20% 1185 3.90% 995 4.52% 293 3.60% 84 13.35% 148698 35.53%
2 2045 5.34% 1799 5.92% 1258 5.72% 304 3.74% 106 16.85% 15553 3.72%
3 3547 9.26% 2127 7.00% 1439 6.54% 281 3.45% 76 12.08% 26045 6.22%
4 555 1.45% 513 1.69% 463 2.11% 255 3.13% 56 8.90% 2217 0.53%
5 472 1.23% 456 1.50% 438 1.99% 265 3.26% 45 7.15% 520 0.12%
6 586 1.53% 569 1.87% 568 2.58% 254 3.12% 45 7.15% 553 0.13%
7 512 1.34% 366 1.20% 326 1.48% 254 3.12% 56 8.90% 683 0.16%
8 728 1.90% 683 2.25% 628 2.86% 263 3.23% 58 9.22% 1523 0.36%
9 707 1.84% 654 2.15% 579 2.63% 250 3.07% 51 8.11% 2077 0.50%
10 755 1.97% 709 2.33% 619 2.81% 257 3.16% 51 8.11% 4818 1.15%
11 3357 8.76% 724 2.38% 789 3.59% 270 3.32% 60 9.54% 4067 0.97%
12 1217 3.18% 791 2.60% 698 3.17% 281 3.45% 73 11.61% 7206 1.72%
13 1252 3.27% 1201 3.95% 481 2.19% 264 3.24% 52 8.27% 12393 2.96%
14 1448 3.78% 855 2.81% 402 1.83% 260 3.19% 63 10.02% 7098 1.70%
15 799 2.08% 738 2.43% 488 2.22% 250 3.07% 49 7.79% 6364 1.52%
16 364 0.95% 311 1.02% 319 1.45% 259 3.18% 51 8.11% 285 0.07%
17 1192 3.11% 1116 3.67% 554 2.52% 256 3.15% 60 9.54% 17347 4.14%
18 633 1.65% 612 2.01% 293 1.33% 168 2.06% 45 7.15% 9085 2.17%
19 1819 4.75% 1634 5.38% 783 3.56% 290 3.56% 51 8.11% 30167 7.21%
20 1311 3.42% 1213 3.99% 769 3.50% 284 3.49% 56 8.90% 13399 3.20%
21 1157 3.02% 1023 3.37% 612 2.78% 287 3.53% 56 8.90% 7621 1.82%
22 2451 6.40% 2274 7.49% 1407 6.40% 339 4.17% 47 7.47% 32247 7.70%
23 2724 7.11% 2569 8.46% 2164 9.84% 318 3.91% 53 8.43% 23219 5.55%
24 1781 4.65% 1627 5.36% 1295 5.89% 295 3.62% 58 9.22% 17080 4.08%
25 893 2.33% 849 2.79% 678 3.08% 276 3.39% 52 8.27% 4494 1.07%
26 760 1.98% 708 2.33% 598 2.72% 273 3.35% 48 7.63% 2791 0.67%
27 961 2.51% 903 2.97% 713 3.24% 278 3.42% 45 7.15% 6754 1.61%
28 332 0.87% 328 1.08% 325 1.48% 239 2.94% 33 5.25% 451 0.11%
29 744 1.94% 692 2.28% 560 2.55% 274 3.37% 43 6.84% 4439 1.06%
30 1228 3.20% 1148 3.78% 754 3.43% 313 3.85% 85 13.51% 9365 2.24%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1258 3.28% 26 784 2.58% 19 583 2.65% 313 9376 2.24%
1 50 1500 3.91% 45 1364 4.49% 21 632 2.87% 485 14538 3.47%
2 85 2556 6.67% 52 1570 5.17% 38 1157 5.26% 562 16870 4.03%
3 68 2067 5.39% 60 1814 5.97% 41 1238 5.63% 578 17344 4.14%
4 38 1156 3.02% 29 892 2.94% 28 844 3.84% 221 6620 1.58%
5 34 1025 2.67% 31 954 3.14% 27 827 3.76% 202 6047 1.44%
6 34 1040 2.71% 30 924 3.04% 20 626 2.85% 260 7800 1.86%
7 27 836 2.18% 26 785 2.58% 20 627 2.85% 222 6647 1.59%
8 27 810 2.11% 25 773 2.54% 20 620 2.82% 206 6185 1.48%
9 42 1274 3.32% 39 1191 3.92% 31 931 4.23% 369 11077 2.65%
10 52 1572 4.10% 48 1459 4.80% 32 978 4.45% 5309 159266 38.05%
11 89 2671 6.97% 84 2534 8.34% 73 2206 10.03% 588 17641 4.21%
12 169 5070 13.23% 77 2333 7.68% 54 1639 7.45% 810 24294 5.80%
13 59 1770 4.62% 42 1277 4.20% 42 1273 5.79% 526 15768 3.77%
14 58 1760 4.59% 48 1464 4.82% 36 1108 5.04% 344 10312 2.46%
15 59 1799 4.69% 50 1523 5.01% 37 1111 5.05% 324 9708 2.32%
16 35 1077 2.81% 31 943 3.10% 22 684 3.11% 181 5437 1.30%
17 23 706 1.84% 21 642 2.11% 18 561 2.55% 97 2914 0.70%
18 68 2044 5.33% 61 1831 6.03% 31 932 4.24% 715 21442 5.12%
19 53 1598 4.17% 47 1413 4.65% 35 1063 4.83% 365 10949 2.62%
20 40 1205 3.14% 28 854 2.81% 19 592 2.69% 375 11254 2.69%
21 42 1286 3.36% 36 1104 3.63% 19 574 2.61% 340 10207 2.44%
22 33 1016 2.65% 26 785 2.58% 22 668 3.04% 155 4646 1.11%
23 40 1227 3.20% 38 1164 3.83% 17 521 2.37% 407 12216 2.92%

Top 30 of 5937 Total URLs
# Hits KBytes URL
1 9497 24.78% 5737 1.37% /
2 1135 2.96% 7108 1.70% /cpsess1537430087/3rdparty/roundcube/
3 1069 2.79% 1113 0.27% /cpsess9062097912/json-api/cpanel
4 470 1.23% 902 0.22% /cpsess3855430488/3rdparty/roundcube/
5 412 1.08% 904 0.22% /cpsess0103409161/3rdparty/roundcube/
6 402 1.05% 1157 0.28% /cpsess3392882933/3rdparty/roundcube/
7 277 0.72% 616 0.15% /cpsess9405779228/3rdparty/roundcube/
8 233 0.61% 1048 0.25% /cpsess0055889976/3rdparty/roundcube/
9 201 0.52% 682 0.16% /cpsess3951107026/3rdparty/phpMyAdmin/
10 176 0.46% 736 0.18% /cpsess1999524501/3rdparty/phpMyAdmin/
11 156 0.41% 75 0.02% /cpsess5962689150/json-api/cpanel
12 150 0.39% 728 0.17% /cpsess3750221273/json-api/cpanel
13 132 0.34% 580 0.14% /cpsess5962689150/3rdparty/phpMyAdmin/
14 131 0.34% 405 0.10% /cpsess9295035364/3rdparty/phpMyAdmin/
15 114 0.30% 88 0.02% /cpsess8481162099/json-api/cpanel
16 113 0.29% 217 0.05% /cpsess1965246780/json-api/cpanel
17 108 0.28% 70 0.02% /cpsess9461847302/json-api/cpanel
18 105 0.27% 51 0.01% /cpsess0055889976/3rdparty/roundcube/skins/elastic/watermark.html
19 89 0.23% 11 0.00% /login/
20 88 0.23% 360 0.09% /cpsess5630426486/json-api/cpanel
21 86 0.22% 201 0.05% /cpsess9295035364/json-api/cpanel
22 80 0.21% 556 0.13% /cPanel_magic_revision_1781298122/frontend/jupiter/tools/
23 73 0.19% 8 0.00% /cpsess5630426486/3rdparty/cloudlinux/cloudlinux-selector.cgi
24 66 0.17% 696 0.17% /cpsess5455272833/json-api/cpanel
25 62 0.16% 13304 3.18% /cPanel_magic_revision_1781814682/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
26 61 0.16% 1008 0.24% /cpsess7952273553/json-api/cpanel
27 58 0.15% 4 0.00% /cpsess3750221273/3rdparty/cloudlinux/cloudlinux-selector.cgi
28 55 0.14% 55 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
29 54 0.14% 5 0.00% /cpsess9062097912/3rdparty/cloudlinux/cloudlinux-selector.cgi
30 52 0.14% 360 0.09% /cPanel_magic_revision_1777534286/frontend/jupiter/tools/

Top 10 of 5937 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 139125 33.24% /cpsess8481162099/download
2 62 0.16% 13304 3.18% /cPanel_magic_revision_1781814682/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
3 21 0.05% 11029 2.64% /cPanel_magic_revision_1781723429/3rdparty/cloudlinux/assets/static/vendor.bundle.min.js
4 35 0.09% 7205 1.72% /cPanel_magic_revision_1781298122/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
5 1135 2.96% 7108 1.70% /cpsess1537430087/3rdparty/roundcube/
6 32 0.08% 6711 1.60% /cPanel_magic_revision_1762372810/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
7 9497 24.78% 5737 1.37% /
8 24 0.06% 4912 1.17% /cPanel_magic_revision_1777534286/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
9 14 0.04% 3900 0.93% /cPanel_magic_revision_1781723429/3rdparty/cloudlinux/assets/static/common.bundle.min.js
10 42 0.11% 3800 0.91% /cPanel_magic_revision_1781298122/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 9497 24.78% 7720 95.57% /
2 1135 2.96% 52 0.64% /cpsess1537430087/3rdparty/roundcube/
3 402 1.05% 14 0.17% /cpsess3392882933/3rdparty/roundcube/
4 6 0.02% 12 0.15% /wp-json/gravitysmtp/v1/tests/mock-data
5 80 0.21% 9 0.11% /cPanel_magic_revision_1781298122/frontend/jupiter/tools/
6 470 1.23% 9 0.11% /cpsess3855430488/3rdparty/roundcube/
7 73 0.19% 9 0.11% /cpsess5630426486/3rdparty/cloudlinux/cloudlinux-selector.cgi
8 89 0.23% 8 0.10% /login/
9 412 1.08% 7 0.09% /cpsess0103409161/3rdparty/roundcube/
10 1069 2.79% 7 0.09% /cpsess9062097912/json-api/cpanel

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 9497 24.78% 7658 94.72% /
2 1135 2.96% 60 0.74% /cpsess1537430087/3rdparty/roundcube/
3 402 1.05% 14 0.17% /cpsess3392882933/3rdparty/roundcube/
4 470 1.23% 9 0.11% /cpsess3855430488/3rdparty/roundcube/
5 176 0.46% 8 0.10% /cpsess1999524501/3rdparty/phpMyAdmin/
6 1069 2.79% 8 0.10% /cpsess9062097912/json-api/cpanel
7 412 1.08% 7 0.09% /cpsess0103409161/3rdparty/roundcube/
8 73 0.19% 7 0.09% /cpsess5630426486/3rdparty/cloudlinux/cloudlinux-selector.cgi
9 6 0.02% 7 0.09% /wp-json/gravitysmtp/v1/tests/mock-data
10 113 0.29% 5 0.06% /cpsess1965246780/json-api/cpanel

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 10636 27.75% 10044 33.06% 288531 68.93% 193 2.37% 37.114.147.94
2 3215 8.39% 3135 10.32% 15009 3.59% 98 1.20% 142-62-26-37-pppoe-dynamic-ip.ultel-dot-net
3 2114 5.52% 1991 6.55% 24875 5.94% 32 0.39% nat-pool-185.146.113.17.katv1.net
4 1995 5.21% 0 0.00% 103 0.02% 1 0.01% 185.177.72.53
5 1058 2.76% 967 3.18% 9291 2.22% 24 0.29% 37.114.153.190
6 947 2.47% 872 2.87% 16665 3.98% 35 0.43% 57-dynamic-ip.ultel-dot-net
7 417 1.09% 0 0.00% 0 0.00% 1 0.01% 66.141.189.35.bc.googleusercontent.com
8 387 1.01% 387 1.27% 4911 1.17% 1 0.01% 6.236.220.35.bc.googleusercontent.com
9 380 0.99% 380 1.25% 4824 1.15% 1 0.01% 255.174.176.34.bc.googleusercontent.com
10 368 0.96% 0 0.00% 0 0.00% 1 0.01% 185.177.72.9
11 347 0.91% 0 0.00% 0 0.00% 1 0.01% 194.231.129.34.bc.googleusercontent.com
12 344 0.90% 344 1.13% 0 0.00% 286 3.51% checker-nvi4.uptimerobot.com
13 338 0.88% 338 1.11% 0 0.00% 279 3.43% checker-ash8.uptimerobot.com
14 338 0.88% 338 1.11% 0 0.00% 275 3.38% checker-ash9.uptimerobot.com
15 336 0.88% 336 1.11% 0 0.00% 282 3.46% checker-ash4.uptimerobot.com
16 331 0.86% 331 1.09% 0 0.00% 280 3.44% checker-ash14.uptimerobot.com
17 331 0.86% 331 1.09% 0 0.00% 271 3.33% checker-nvi5.uptimerobot.com
18 321 0.84% 321 1.06% 0 0.00% 263 3.23% checker-ash5.uptimerobot.com
19 321 0.84% 321 1.06% 0 0.00% 271 3.33% checker-ohi4.uptimerobot.com
20 320 0.84% 320 1.05% 0 0.00% 263 3.23% checker-ash6.uptimerobot.com
21 317 0.83% 317 1.04% 0 0.00% 262 3.22% checker-ohi1.uptimerobot.com
22 315 0.82% 315 1.04% 0 0.00% 258 3.17% checker-ash7.uptimerobot.com
23 314 0.82% 314 1.03% 0 0.00% 249 3.06% checker-ohi2.uptimerobot.com
24 311 0.81% 311 1.02% 3867 0.92% 1 0.01% ec2-13-60-190-93.eu-north-1.compute.amazonaws.com
25 311 0.81% 311 1.02% 3865 0.92% 1 0.01% ec2-18-142-161-40.ap-southeast-1.compute.amazonaws.com
26 311 0.81% 0 0.00% 16 0.00% 1 0.01% ec2-65-1-132-210.ap-south-1.compute.amazonaws.com
27 310 0.81% 310 1.02% 0 0.00% 255 3.13% checker-ash15.uptimerobot.com
28 309 0.81% 309 1.02% 0 0.00% 256 3.15% checker-ash1.uptimerobot.com
29 304 0.79% 304 1.00% 0 0.00% 257 3.16% checker-nvi1.uptimerobot.com
30 304 0.79% 304 1.00% 0 0.00% 261 3.21% checker-nvi3.uptimerobot.com

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10636 27.75% 10044 33.06% 288531 68.93% 193 2.37% 37.114.147.94
2 2114 5.52% 1991 6.55% 24875 5.94% 32 0.39% nat-pool-185.146.113.17.katv1.net
3 947 2.47% 872 2.87% 16665 3.98% 35 0.43% 57-dynamic-ip.ultel-dot-net
4 3215 8.39% 3135 10.32% 15009 3.59% 98 1.20% 142-62-26-37-pppoe-dynamic-ip.ultel-dot-net
5 1058 2.76% 967 3.18% 9291 2.22% 24 0.29% 37.114.153.190
6 387 1.01% 387 1.27% 4911 1.17% 1 0.01% 6.236.220.35.bc.googleusercontent.com
7 380 0.99% 380 1.25% 4824 1.15% 1 0.01% 255.174.176.34.bc.googleusercontent.com
8 311 0.81% 311 1.02% 3867 0.92% 1 0.01% ec2-13-60-190-93.eu-north-1.compute.amazonaws.com
9 311 0.81% 311 1.02% 3865 0.92% 1 0.01% ec2-18-142-161-40.ap-southeast-1.compute.amazonaws.com
10 288 0.75% 170 0.56% 3513 0.84% 1 0.01% 188.253.218.177

Top 250 of 508 Total Referrers
# Hits Referrer
1 10812 28.21% - (Direct Request)
2 8362 21.82% https://bircloud.az
3 5979 15.60% https://cpanel.bircloud.az/
4 1236 3.23% https://webmail.bircloud.az/cpsess1537430087/3rdparty/roundcube/
5 1088 2.84% https://cpanel.bircloud.az/cpsess9062097912/frontend/jupiter/filemanager/index.html
6 520 1.36% https://webmail.bircloud.az/cpsess3855430488/3rdparty/roundcube/
7 469 1.22% https://webmail.bircloud.az/cpsess3392882933/3rdparty/roundcube/
8 466 1.22% https://webmail.bircloud.az/
9 457 1.19% https://webmail.bircloud.az/cpsess0103409161/3rdparty/roundcube/
10 328 0.86% https://webmail.bircloud.az/cpsess9405779228/3rdparty/roundcube/
11 316 0.82% https://webmail.bircloud.az/cpsess0055889976/3rdparty/roundcube/
12 270 0.70% https://cpanel.bircloud.az/cpsess3951107026/3rdparty/phpMyAdmin/index.php
13 242 0.63% https://cpanel.bircloud.az/cpsess1999524501/3rdparty/phpMyAdmin/index.php
14 225 0.59% https://cpanel.bircloud.az/cpsess5962689150/frontend/jupiter/filemanager/index.html
15 202 0.53% https://cpanel.bircloud.az/cpsess5962689150/3rdparty/phpMyAdmin/index.php
16 193 0.50% https://cpanel.bircloud.az/cpsess9295035364/3rdparty/phpMyAdmin/index.php
17 178 0.46% https://cpanel.bircloud.az/cpsess3750221273/frontend/jupiter/filemanager/index.html
18 173 0.45% https://cpanel.bircloud.az/cpsess8481162099/frontend/jupiter/filemanager/index.html
19 162 0.42% https://cpanel.bircloud.az/cpsess9461847302/frontend/jupiter/filemanager/index.html
20 153 0.40% https://cpanel.bircloud.az/cpsess1965246780/frontend/jupiter/filemanager/index.html
21 141 0.37% https://cpanel.bircloud.az/cpsess1965246780/3rdparty/phpMyAdmin/index.php
22 132 0.34% https://cpanel.bircloud.az/cpsess9295035364/frontend/jupiter/filemanager/index.html
23 131 0.34% https://cpanel.bircloud.az/cPanel_magic_revision_1750885929/unprotected/cpanel/style_v2_optimized.css
24 116 0.30% https://webmail.bircloud.az/cPanel_magic_revision_1762372811/unprotected/cpanel/style_v2_optimized.css
25 115 0.30% https://cpanel.bircloud.az/cpsess5630426486/frontend/jupiter/filemanager/index.html
26 109 0.28% https://bircloud.az/
27 109 0.28% https://cpanel.bircloud.az/cpsess7952273553/frontend/jupiter/filemanager/index.html
28 107 0.28% https://cpanel.bircloud.az/cpsess1965246780/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
29 102 0.27% https://cpanel.bircloud.az/cPanel_magic_revision_1781298315/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
30 98 0.26% https://cpanel.bircloud.az/cpsess5652710383/frontend/jupiter/filemanager/index.html
31 96 0.25% https://cpanel.bircloud.az/cpsess4451548522/3rdparty/phpMyAdmin/index.php
32 90 0.23% https://cpanel.bircloud.az/cpsess7839183238/3rdparty/phpMyAdmin/index.php
33 89 0.23% https://cpanel.bircloud.az/cpsess3951107026/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
34 88 0.23% https://cpanel.bircloud.az/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
35 88 0.23% https://cpanel.bircloud.az/cPanel_magic_revision_1762372811/unprotected/cpanel/style_v2_optimized.css
36 88 0.23% https://cpanel.bircloud.az/cpsess1682321584/3rdparty/phpMyAdmin/index.php
37 88 0.23% https://webmail.bircloud.az/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
38 86 0.22% https://www.bircloud.az/
39 85 0.22% https://cpanel.bircloud.az/cPanel_magic_revision_1781298287/frontend/jupiter/styles/fonts.min.css
40 85 0.22% https://cpanel.bircloud.az/cpsess5455272833/frontend/jupiter/filemanager/index.html
41 81 0.21% https://cpanel.bircloud.az/cPanel_magic_revision_1762372740/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
42 77 0.20% https://cpanel.bircloud.az/cpsess2986399476/3rdparty/phpMyAdmin/index.php
43 75 0.20% https://cpanel.bircloud.az/cpsess5962689150/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
44 75 0.20% https://cpanel.bircloud.az/cpsess7636440012/3rdparty/phpMyAdmin/index.php
45 75 0.20% https://webmail.bircloud.az/cpsess8918219841/3rdparty/roundcube/
46 74 0.19% https://mail.bircloud.az/
47 73 0.19% https://cpanel.bircloud.az/cpsess5652710383/3rdparty/phpMyAdmin/index.php
48 70 0.18% https://cpanel.bircloud.az/cpsess0147560581/frontend/jupiter/jetbackup5/index.live.php
49 69 0.18% https://cpanel.bircloud.az/cpsess4236928033/frontend/jupiter/filemanager/index.html
50 68 0.18% https://cpanel.bircloud.az/cpsess1999524501/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
51 68 0.18% https://whm.bircloud.az/
52 67 0.17% https://webmail.bircloud.az/cpsess7888271578/3rdparty/roundcube/
53 65 0.17% https://cpanel.bircloud.az/cpsess9295035364/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
54 64 0.17% https://cpanel.bircloud.az/cpsess2421637523/3rdparty/phpMyAdmin/index.php
55 64 0.17% https://cpanel.bircloud.az/cpsess8797570327/frontend/jupiter/filemanager/index.html
56 63 0.16% https://cpanel.bircloud.az/cpsess3951107026/frontend/jupiter/filemanager/index.html
57 58 0.15% https://cpanel.bircloud.az/cpsess9101315296/frontend/jupiter/filemanager/index.html
58 57 0.15% https://cpanel.bircloud.az/cpsess7839183238/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
59 56 0.15% https://cpanel.bircloud.az/cpsess2986399476/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
60 55 0.14% https://cpanel.bircloud.az/cpsess1999524501/frontend/jupiter/filemanager/index.html
61 55 0.14% https://webmail.bircloud.az/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
62 54 0.14% https://cpanel.bircloud.az/cpsess7636440012/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
63 53 0.14% https://cpanel.bircloud.az/cpsess1682321584/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
64 52 0.14% https://cpanel.bircloud.az/cpsess2716503986/3rdparty/phpMyAdmin/index.php
65 52 0.14% https://cpanel.bircloud.az/cpsess5652710383/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
66 50 0.13% https://cpanel.bircloud.az/cPanel_magic_revision_1762372582/frontend/jupiter/styles/fonts.min.css
67 50 0.13% https://cpanel.bircloud.az/cpsess7404735682/3rdparty/phpMyAdmin/index.php
68 49 0.13% https://cpanel.bircloud.az/cpsess3190294024/3rdparty/phpMyAdmin/index.php
69 49 0.13% https://cpanel.bircloud.az/cpsess4451548522/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
70 48 0.13% https://cpanel.bircloud.az/cpsess4097649827/frontend/jupiter/filemanager/index.html
71 48 0.13% https://cpanel.bircloud.az/cpsess5475786353/3rdparty/phpMyAdmin/index.php
72 48 0.13% https://cpanel.bircloud.az/cpsess8481162099/3rdparty/phpMyAdmin/index.php
73 47 0.12% https://cpanel.bircloud.az/cpsess9664099533/3rdparty/phpMyAdmin/index.php
74 47 0.12% https://webmail.bircloud.az/cpsess6142656369/3rdparty/roundcube/
75 46 0.12% https://cpanel.bircloud.az/cpsess2421637523/frontend/jupiter/filemanager/index.html
76 45 0.12% https://cpanel.bircloud.az/cpsess2986399476/frontend/jupiter/filemanager/index.html
77 45 0.12% https://cpanel.bircloud.az/cpsess4634904447/3rdparty/phpMyAdmin/index.php
78 45 0.12% https://cpanel.bircloud.az/cpsess5693108840/3rdparty/phpMyAdmin/index.php
79 44 0.11% https://cpanel.bircloud.az/cpsess6535245551/frontend/jupiter/filemanager/index.html
80 43 0.11% https://cpanel.bircloud.az/cpsess1682321584/frontend/jupiter/filemanager/index.html
81 43 0.11% https://cpanel.bircloud.az/cpsess5475786353/frontend/jupiter/filemanager/index.html
82 42 0.11% https://cpanel.bircloud.az/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
83 42 0.11% https://webmail.bircloud.az/cpsess6732582026/3rdparty/roundcube/
84 41 0.11% https://webmail.bircloud.az/cpsess8821900908/3rdparty/roundcube/
85 39 0.10% https://webmail.bircloud.az/cPanel_magic_revision_1750885929/unprotected/cpanel/style_v2_optimized.css
86 38 0.10% https://cpanel.bircloud.az/cpsess5689012107/frontend/jupiter/filemanager/index.html
87 37 0.10% https://cpanel.bircloud.az/cpsess2421637523/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
88 37 0.10% https://cpanel.bircloud.az/cpsess3333319552/frontend/jupiter/filemanager/index.html
89 35 0.09% https://webmail.bircloud.az/cpsess0575346453/3rdparty/roundcube/
90 35 0.09% https://webmail.bircloud.az/cpsess5254906828/3rdparty/roundcube/
91 33 0.09% https://cpanel.bircloud.az/cpsess3571822434/frontend/jupiter/filemanager/index.html
92 31 0.08% https://cpanel.bircloud.az/cpsess9664099533/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
93 30 0.08% https://cpanel.bircloud.az/cpsess5962689150/frontend/jupiter/filemanager/upload-ajax.html
94 30 0.08% https://cpanel.bircloud.az/cpsess6389004369/frontend/jupiter/filemanager/index.html
95 30 0.08% https://cpanel.bircloud.az/cpsess8481162099/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
96 30 0.08% https://webmail.bircloud.az/cPanel_magic_revision_1781298315/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
97 30 0.08% https://webmail.bircloud.az/cpsess3308660863/3rdparty/roundcube/
98 30 0.08% https://webmail.bircloud.az/cpsess6490217241/3rdparty/roundcube/
99 30 0.08% https://webmail.bircloud.az/cpsess7807507829/3rdparty/roundcube/
100 29 0.08% https://cpanel.bircloud.az/cpsess1217442300/frontend/jupiter/filemanager/index.html
101 29 0.08% https://cpanel.bircloud.az/cpsess2716503986/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
102 29 0.08% https://cpanel.bircloud.az/cpsess5475786353/3rdparty/phpMyAdmin/themes/pmahomme/css/theme.css
103 28 0.07% https://webmail.bircloud.az/cPanel_magic_revision_1762372740/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
104 26 0.07% https://cpanel.bircloud.az/cpsess5734648330/frontend/jupiter/filemanager/index.html
105 26 0.07% https://cpanel.bircloud.az/cpsess9509951937/frontend/jupiter/filemanager/index.html
106 25 0.07% https://cpanel.bircloud.az/cpsess9461847302/frontend/jupiter/filemanager/editit.html
107 25 0.07% https://cpanel.bircloud.az/cpsess9461847302/frontend/jupiter/filemanager/upload-ajax.html
108 24 0.06% https://cpanel.bircloud.az/cPanel_magic_revision_1748449569/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css
109 23 0.06% https://cpanel.bircloud.az/cpsess8334684010/frontend/jupiter/filemanager/index.html
110 20 0.05% https://cpanel.bircloud.az/cpsess9101315296/frontend/jupiter/filemanager/upload-ajax.html
111 19 0.05% https://cpanel.bircloud.az/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css
112 19 0.05% https://cpanel.bircloud.az/cPanel_magic_revision_1748369482/frontend/jupiter/libraries/fontawesome/css/all.min.css
113 19 0.05% https://cpanel.bircloud.az/cpsess2903358199/frontend/jupiter/softaculous/index.live.php
114 19 0.05% https://webmail.bircloud.az/webmaillogout.cgi
115 18 0.05% https://cpanel.bircloud.az/cPanel_magic_revision_1762372481/cjt/css/ajaxapp-min.css
116 17 0.04% https://cpanel.bircloud.az/cPanel_magic_revision_1748359553/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
117 17 0.04% https://cpanel.bircloud.az/cpsess7952273553/frontend/jupiter/filemanager/upload-ajax.html
118 16 0.04% https://cpanel.bircloud.az/cpsess7636440012/frontend/jupiter/filemanager/index.html
119 14 0.04% https://cpanel.bircloud.az/cpsess1999524501/frontend/jupiter/filemanager/editit.html
120 14 0.04% https://cpanel.bircloud.az/cpsess8481162099/frontend/jupiter/filemanager/upload-ajax.html
